2018 Summary

Run Totals thru November

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Year Total
Mutual Aid 10 1 3 7 10 12 11 12 11 3 9   89
Vehicle Accidents 14 12 4 7 8 7 10 10 10 8 12   102
Medical Calls 5 5 5 4 4 2 3 2 6 10 4   50
Vehicle Fires 2 1 0 1 1 1 2 2 0 0 1   11
Wires Down 0 0 3 0 0 0 1 4 0 0 1   9
Smoke in Bldg 0 0 1 0 1 0 1 0 3 2 1   9
Structure Fire 0 1 1 3 0 0 0 1 2 1 1   10
Gas Leak 0 0 2 1 0 0 0 0 0 1 3   7
Outside Fire 1 1 2 0 0 3 2 3 0 2 1   15
Fluid Spills 0 0 4 0 2 1 1 0 4 2 0   14
Water Problems 3 1 0 0 0 1 0 2 0 0 1   8
CO Detector 0 1 0 0 0 0 0 0 0 1 2   4
Service Calls 5 1 2 2 0 0 1 1 4 4 3   23
Bomb Scare 0 0 0 0 0 0 0 0 0 1 0   1
Police Matters 0 0 0 0 0 0 0 0 0 0 0   0
River Incidents 0 0 0 0 0 0 0 1 0 0 0   1
Fire Alarms 9 8 14 6 7 10 8 5 11 6 12   96
Plane Emergency 0 0 0 0 0 0 0 0 0 0 0   0
Monthly Totals 49 32 41 31 33 37 40 43 51 41 51 0 449

Station 138

PierceLineup

89 Bridge Street Google Map

East Windsor, CT 06088

(860) 623-7780

Station 238

Station 2

15 Stoughton Road Google Map

East Windsor, CT 06088

(860) 627-7880